Goalkeeper
Diego Conde
Villarreal
↓2 · 1333 minutes · 15 appearances
#7939.70
Score breakdown
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Saves / 90 | 2.90 | 41.6 | 0.20 | 0.24 |
| Save percentage | 0.65 | 33.1 | 0.26 | 0.31 |
| Clean-sheet rate | 0.07 | 25.3 | 0.15 | 0.18 |
| Goals conceded / 90 | 1.69 | 34.1 | 0.14 | 0.16 |
| Penalties saved / 90 | 0.00 | 37.9 | 0.10 | 0.12 |
Formula v1.0
Match context
- Average opponent Elo
- 1499.2
- Average context factor
- 1.000
- Domestic minutes
- 1333
- Champions League minutes
- 0
Recent ranking history
- 8 Dec 2024 — #79 (39.70)
- 29 Nov 2024 — #77 (39.77)
- 9 Nov 2024 — #71 (42.27)
- 28 Oct 2024 — #72 (38.78)
- 19 Oct 2024 — #65 (37.18)
- 29 Sep 2024 — #46 (43.05)
- 18 Sep 2024 — #12 (52.02)
Rank #1 is at the top. Hover a point for its date and score.