Midfielder
Henrikh Mkhitaryan
Inter
↑48 · 1328 minutes · 19 appearances
#7358.43
Score breakdown
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Assists / 90 | 0.13 | 75.0 | 0.10 | 0.13 |
| Duel win rate | 0.50 | 52.3 | 0.10 | 0.13 |
| Pass accuracy | 0.89 | 82.6 | 0.08 | 0.10 |
| Key passes / 90 | 0.89 | 33.0 | 0.16 | 0.21 |
| Interceptions / 90 | 0.89 | 51.1 | 0.14 | 0.18 |
| Accurate passes / 90 | 49.60 | 87.9 | 0.12 | 0.15 |
| Successful dribbles / 90 | 0.21 | 5.4 | 0.08 | 0.10 |
Formula v1.0
Match context
- Average opponent Elo
- 1505.0
- Average context factor
- 1.014
- Domestic minutes
- 1137
- Champions League minutes
- 191
Recent ranking history
- 8 Dec 2024 — #73 (58.43)
- 29 Nov 2024 — #121 (49.92)
- 9 Nov 2024 — #126 (48.94)
- 28 Oct 2024 — #127 (45.68)
- 19 Oct 2024 — #117 (38.64)
- 29 Sep 2024 — #98 (29.75)
Rank #1 is at the top. Hover a point for its date and score.