Midfielder
James Maddison
Tottenham
↓1 · 790 minutes · 12 appearances
#474.66
Score breakdown
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Assists / 90 | 0.34 | 91.2 | 0.10 | 0.13 |
| Duel win rate | 0.56 | 77.8 | 0.10 | 0.13 |
| Pass accuracy | 0.87 | 75.7 | 0.08 | 0.10 |
| Key passes / 90 | 2.16 | 81.4 | 0.16 | 0.21 |
| Interceptions / 90 | 0.80 | 45.2 | 0.14 | 0.18 |
| Accurate passes / 90 | 48.68 | 85.7 | 0.12 | 0.15 |
| Successful dribbles / 90 | 1.71 | 77.2 | 0.08 | 0.10 |
Formula v1.0
Match context
- Average opponent Elo
- 1502.4
- Average context factor
- 1.001
- Domestic minutes
- 790
- Champions League minutes
- 0
Recent ranking history
- 29 Nov 2024 — #4 (74.66)
- 9 Nov 2024 — #3 (74.80)
- 28 Oct 2024 — #2 (74.75)
- 19 Oct 2024 — #2 (75.46)