MERIT
Jonathan Tah

Defender

Jonathan Tah

Bayer Leverkusen

↑20 · 1620 minutes · 18 appearances

#1873.06

Score breakdown

MetricValuePercentileBase weightEffective weight
Duel win rate0.5858.90.180.39
Pass accuracy0.9494.90.040.09
Interceptions / 901.3666.30.160.35
Accurate passes / 9074.4994.10.080.17

Formula v1.0

Match context

Average opponent Elo
1502.2
Average context factor
1.015
Domestic minutes
1170
Champions League minutes
450

Recent ranking history

  1. 8 Dec 2024 — #18 (73.06)
  2. 29 Nov 2024 — #38 (68.51)
  3. 9 Nov 2024 — #27 (72.39)
  4. 28 Oct 2024 — #40 (68.64)
  5. 19 Oct 2024 — #33 (68.02)
  6. 29 Sep 2024 — #20 (70.81)
  7. 28 Sep 2024 — #1 (66.52)
28 Sep 2024: rank 1, score 66.5229 Sep 2024: rank 20, score 70.8119 Oct 2024: rank 33, score 68.0228 Oct 2024: rank 40, score 68.649 Nov 2024: rank 27, score 72.3929 Nov 2024: rank 38, score 68.518 Dec 2024: rank 18, score 73.06

Rank #1 is at the top. Hover a point for its date and score.

Compare this player