Midfielder
Moisés Caicedo
Chelsea
↓4 · 1057 minutes · 12 appearances
#1768.58
Score breakdown
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Assists / 90 | 0.17 | 79.2 | 0.10 | 0.13 |
| Duel win rate | 0.58 | 83.4 | 0.10 | 0.13 |
| Pass accuracy | 0.89 | 83.7 | 0.08 | 0.10 |
| Key passes / 90 | 0.77 | 26.7 | 0.16 | 0.21 |
| Interceptions / 90 | 1.62 | 84.1 | 0.14 | 0.18 |
| Accurate passes / 90 | 49.68 | 87.2 | 0.12 | 0.15 |
| Successful dribbles / 90 | 0.68 | 32.8 | 0.08 | 0.10 |
Formula v1.0
Match context
- Average opponent Elo
- 1505.7
- Average context factor
- 1.001
- Domestic minutes
- 1057
- Champions League minutes
- 0
Recent ranking history
- 29 Nov 2024 — #17 (68.58)
- 9 Nov 2024 — #13 (69.47)
- 28 Oct 2024 — #12 (68.26)
- 19 Oct 2024 — #24 (61.66)
- 29 Sep 2024 — #10 (64.11)