Midfielder
Santi Comesaña
Villarreal
↑1 · 1105 minutes · 15 appearances
#7058.72
Score breakdown
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Assists / 90 | 0.16 | 78.1 | 0.10 | 0.13 |
| Duel win rate | 0.45 | 36.7 | 0.10 | 0.13 |
| Pass accuracy | 0.89 | 81.5 | 0.08 | 0.10 |
| Key passes / 90 | 1.14 | 46.5 | 0.16 | 0.21 |
| Interceptions / 90 | 0.90 | 52.0 | 0.14 | 0.18 |
| Accurate passes / 90 | 42.76 | 78.7 | 0.12 | 0.15 |
| Successful dribbles / 90 | 0.49 | 20.8 | 0.08 | 0.10 |
Formula v1.0
Match context
- Average opponent Elo
- 1499.2
- Average context factor
- 1.000
- Domestic minutes
- 1105
- Champions League minutes
- 0
Recent ranking history
- 8 Dec 2024 — #70 (58.72)
- 29 Nov 2024 — #71 (57.68)
- 9 Nov 2024 — #57 (59.40)
- 28 Oct 2024 — #43 (59.81)
- 19 Oct 2024 — #27 (61.25)
- 29 Sep 2024 — #27 (57.79)
- 18 Sep 2024 — #9 (59.81)
Rank #1 is at the top. Hover a point for its date and score.