Midfielder
Adrien Rabiot
Juventus
↓2 · 2289 minutes · 33 appearances
Updated 23 Aug 2020 · Formula v1.6
Rank #59
62.77
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.04 | 60.9 | 0.10 | 0.10 |
| Assists / 90 | 0.04 | 5.4 | 0.10 | 0.10 |
| Duel win rate | 0.54 | 73.2 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 88.0 | 0.08 | 0.08 |
| Tackles / 90 | 2.15 | 71.6 | 0.12 | 0.12 |
| Key passes / 90 | 0.93 | 49.4 | 0.16 | 0.16 |
| Interceptions / 90 | 1.34 | 72.9 | 0.14 | 0.14 |
| Accurate passes / 90 | 41.18 | 81.8 | 0.12 | 0.12 |
| Successful dribbles / 90 | 1.63 | 74.7 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1496.5
- Average context factor
- 1.010
| Competition | Minutes |
|---|---|
| Club | |
| Domestic leagues | 1914 |
| Champions League | 375 |
| Total minutes | 2289 |
Title campaign contribution
Achievement score: 16.79
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| Serie A | Juventus | 55.96% | 3 | 1.68 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #65 | 65.66 | 29 Oct 2026 |
| 2025/26 | Midfielder | #74 | 61.20 | 20 Jul 2026 |
| 2024/25 | Midfielder | #57 | 62.16 | 6 Jul 2025 |
| 2023/24 | Midfielder | #95 | 57.67 | 15 Jul 2024 |
| 2022/23 | Midfielder | #88 | 57.90 | 16 Jul 2023 |
| 2021/22 | Midfielder | #141 | 55.51 | 14 Jun 2022 |
| 2020/21 | Midfielder | #27 | 64.49 | 30 Jul 2021 |
| 2019/20 | Midfielder | #59 | 62.77 | 23 Aug 2020 |
| 2018/19 | Midfielder | #86 | 60.27 | 11 Mar 2019 |
| 2017/18 | Midfielder | #40 | 65.64 | 15 Jul 2018 |
| 2016/17 | Midfielder | #42 | 60.53 | 11 Jun 2017 |
| 2015/16 | Midfielder | #82 | 57.50 | 10 Jul 2016 |
Weekly progress
Season ranking history
2019/20 · Better ranks appear higher.