Midfielder
Andrew Robertson
Liverpool
— · 4122 minutes · 48 appearances
Updated 23 Aug 2020 · Formula v1.6
Rank #24
66.82
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.07 | 66.4 | 0.10 | 0.10 |
| Assists / 90 | 0.26 | 77.3 | 0.10 | 0.10 |
| Duel win rate | 0.51 | 64.7 | 0.10 | 0.10 |
| Pass accuracy | 0.84 | 63.1 | 0.08 | 0.08 |
| Tackles / 90 | 1.53 | 44.1 | 0.12 | 0.12 |
| Key passes / 90 | 1.56 | 74.6 | 0.16 | 0.16 |
| Interceptions / 90 | 1.17 | 66.4 | 0.14 | 0.14 |
| Accurate passes / 90 | 52.54 | 92.2 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.55 | 34.0 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1501.6
- Average context factor
- 1.011
- Domestic minutes
- 3113
- Champions League minutes
- 649
Title campaign contribution
Achievement score: 27.31
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| Premier League | Liverpool | 91.02% | 3 | 2.73 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #76 | 61.93 | 29 Sep 2026 |
| 2025/26 | Midfielder | #218 | 51.72 | 20 Jul 2026 |
| 2024/25 | Midfielder | #176 | 54.24 | 6 Jul 2025 |
| 2023/24 | Midfielder | #60 | 60.89 | 15 Jul 2024 |
| 2022/23 | Midfielder | #151 | 53.70 | 16 Jul 2023 |
| 2021/22 | Midfielder | #29 | 64.46 | 14 Jun 2022 |
| 2020/21 | Midfielder | #150 | 53.48 | 30 Jul 2021 |
| 2019/20 | Midfielder | #24 | 66.82 | 23 Aug 2020 |
| 2018/19 | Midfielder | #25 | 68.20 | 19 Jul 2019 |
| 2017/18 | Midfielder | #74 | 61.64 | 15 Jul 2018 |
| 2016/17 | Midfielder | #234 | 45.97 | 11 Jun 2017 |
Weekly progress
Season ranking history
2019/20 · Better ranks appear higher.