Midfielder
Corentin Tolisso
Bayern Munich
— · 2126 minutes · 38 appearances
Updated 15 Jul 2018 · Formula v1.6
Rank #73
61.67
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.39 | 95.6 | 0.10 | 0.10 |
| Assists / 90 | 0.26 | 79.4 | 0.10 | 0.10 |
| Duel win rate | 0.49 | 57.3 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 92.4 | 0.08 | 0.08 |
| Tackles / 90 | 0.18 | 14.0 | 0.12 | 0.12 |
| Key passes / 90 | 1.24 | 61.3 | 0.16 | 0.16 |
| Interceptions / 90 | 1.04 | 49.2 | 0.14 | 0.14 |
| Accurate passes / 90 | 61.84 | 94.5 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.39 | 20.3 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1499.9
- Average context factor
- 1.017
- Domestic minutes
- 1527
- Champions League minutes
- 398
Title campaign contribution
Achievement score: 30.65
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| Bundesliga | Bayern Munich | 49.90% | 3 | 1.50 |
| World Cup | France | 31.35% | 5 | 1.57 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #14 | 69.24 | 29 Sep 2026 |
| 2025/26 | Midfielder | #184 | 53.78 | 20 Jul 2026 |
| 2024/25 | Midfielder | #48 | 62.67 | 6 Jul 2025 |
| 2023/24 | Midfielder | #186 | 50.09 | 20 May 2024 |
| 2022/23 | Midfielder | #93 | 57.46 | 16 Jul 2023 |
| 2017/18 | Midfielder | #73 | 61.67 | 15 Jul 2018 |
| 2016/17 | Midfielder | #82 | 57.01 | 11 Jun 2017 |
| 2015/16 | Midfielder | #48 | 61.19 | 10 Jul 2016 |
Weekly progress
Season ranking history
2017/18 · Better ranks appear higher.