Midfielder
Eduardo Camavinga
Real Madrid
— · 2010 minutes · 44 appearances
Updated 20 Jul 2026 · Formula v1.6
Rank #42
64.94
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.09 | 68.2 | 0.10 | 0.10 |
| Assists / 90 | 0.05 | 60.1 | 0.10 | 0.10 |
| Duel win rate | 0.62 | 89.9 | 0.10 | 0.10 |
| Pass accuracy | 0.92 | 91.2 | 0.08 | 0.08 |
| Tackles / 90 | 3.94 | 92.8 | 0.12 | 0.12 |
| Key passes / 90 | 0.86 | 35.6 | 0.16 | 0.16 |
| Interceptions / 90 | 0.81 | 45.2 | 0.14 | 0.14 |
| Accurate passes / 90 | 58.05 | 92.3 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.91 | 56.1 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1511.4
- Average context factor
- 1.017
| Competition | Minutes |
|---|---|
| Club | |
| Domestic leagues | 1532 |
| Champions League | 478 |
| Total minutes | 2010 |
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #24 | 69.98 | 29 Oct 2026 |
| 2025/26 | Midfielder | #42 | 64.94 | 20 Jul 2026 |
| 2024/25 | Midfielder | #6 | 71.04 | 26 May 2025 |
| 2023/24 | Midfielder | #8 | 69.90 | 15 Jul 2024 |
| 2022/23 | Midfielder | #53 | 61.10 | 16 Jul 2023 |
| 2021/22 | Midfielder | #83 | 56.01 | 8 Nov 2021 |
| 2020/21 | Midfielder | #47 | 62.39 | 30 Jul 2021 |
| 2019/20 | Midfielder | #267 | 44.22 | 25 Nov 2019 |
Weekly progress
Season ranking history
2025/26 · Better ranks appear higher.