Midfielder
Joshua Kimmich
Bayern Munich
— · 4179 minutes · 49 appearances
Updated 23 Aug 2020 · Formula v1.6
Rank #2
77.48
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.11 | 73.8 | 0.10 | 0.10 |
| Assists / 90 | 0.27 | 79.4 | 0.10 | 0.10 |
| Duel win rate | 0.67 | 93.4 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 89.1 | 0.08 | 0.08 |
| Tackles / 90 | 1.58 | 46.7 | 0.12 | 0.12 |
| Key passes / 90 | 2.51 | 92.9 | 0.16 | 0.16 |
| Interceptions / 90 | 1.07 | 61.8 | 0.14 | 0.14 |
| Accurate passes / 90 | 68.65 | 97.5 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.64 | 39.1 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1510.8
- Average context factor
- 1.019
- Domestic minutes
- 2823
- Champions League minutes
- 906
Title campaign contribution
Achievement score: 73.78
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| Bundesliga | Bayern Munich | 92.22% | 3 | 2.77 |
| UEFA Champions League | Bayern Munich | 92.23% | 5 | 4.61 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #29 | 66.00 | 29 Sep 2026 |
| 2025/26 | Midfielder | #17 | 68.39 | 20 Jul 2026 |
| 2024/25 | Midfielder | #10 | 70.15 | 6 Jul 2025 |
| 2023/24 | Midfielder | #18 | 66.22 | 15 Jul 2024 |
| 2022/23 | Midfielder | #1 | 75.80 | 16 Jul 2023 |
| 2021/22 | Midfielder | #1 | 75.02 | 14 Jun 2022 |
| 2020/21 | Midfielder | #3 | 75.73 | 30 Jul 2021 |
| 2019/20 | Midfielder | #2 | 77.48 | 23 Aug 2020 |
| 2018/19 | Midfielder | #8 | 71.05 | 19 Jul 2019 |
| 2017/18 | Midfielder | #36 | 66.40 | 15 Jul 2018 |
| 2016/17 | Midfielder | #66 | 58.54 | 11 Jun 2017 |
| 2015/16 | Midfielder | #181 | 50.11 | 10 Jul 2016 |
Weekly progress
Season ranking history
2019/20 · Better ranks appear higher.