Midfielder
Luka Modrić
Real Madrid
↑4 · 3372 minutes · 47 appearances
Updated 14 Jun 2022 · Formula v1.6
Rank #10
68.17
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.08 | 69.0 | 0.10 | 0.10 |
| Assists / 90 | 0.33 | 86.1 | 0.10 | 0.10 |
| Duel win rate | 0.49 | 58.3 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 90.7 | 0.08 | 0.08 |
| Tackles / 90 | 0.97 | 13.1 | 0.12 | 0.12 |
| Key passes / 90 | 1.47 | 67.6 | 0.16 | 0.16 |
| Interceptions / 90 | 1.16 | 60.7 | 0.14 | 0.14 |
| Accurate passes / 90 | 65.81 | 95.7 | 0.12 | 0.12 |
| Successful dribbles / 90 | 1.28 | 59.6 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1530.4
- Average context factor
- 1.028
- Domestic minutes
- 2049
- Champions League minutes
- 1077
Title campaign contribution
Achievement score: 62.08
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| La Liga | Real Madrid | 59.91% | 3 | 1.80 |
| UEFA Champions League | Real Madrid | 88.21% | 5 | 4.41 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #28 | 66.59 | 29 Sep 2026 |
| 2025/26 | Midfielder | #22 | 67.26 | 20 Jul 2026 |
| 2024/25 | Midfielder | #2 | 76.15 | 6 Jul 2025 |
| 2023/24 | Midfielder | #13 | 67.91 | 15 Jul 2024 |
| 2022/23 | Midfielder | #60 | 60.65 | 16 Jul 2023 |
| 2021/22 | Midfielder | #10 | 68.17 | 14 Jun 2022 |
| 2020/21 | Midfielder | #8 | 67.91 | 30 Jul 2021 |
| 2019/20 | Midfielder | #4 | 73.98 | 23 Aug 2020 |
| 2018/19 | Midfielder | #24 | 68.35 | 19 Jul 2019 |
| 2017/18 | Midfielder | #4 | 74.94 | 15 Jul 2018 |
| 2016/17 | Midfielder | #6 | 67.49 | 11 Jun 2017 |
| 2015/16 | Midfielder | #4 | 69.14 | 10 Jul 2016 |
Weekly progress
Season ranking history
2021/22 · Better ranks appear higher.