Attacker
Marcus Thuram
Inter
↑1 · 762 minutes · 12 appearances
Updated 29 Oct 2026 · Formula v1.6
Rank #17
75.09
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.59 | 83.1 | 0.30 | 0.30 |
| Assists / 90 | 0.24 | 83.1 | 0.16 | 0.16 |
| Duel win rate | 0.57 | 88.6 | 0.08 | 0.08 |
| Key passes / 90 | 1.31 | 65.1 | 0.12 | 0.12 |
| Goal conversion | 0.14 | 63.2 | 0.10 | 0.10 |
| Shots on target / 90 | 1.78 | 85.1 | 0.12 | 0.12 |
| Successful dribbles / 90 | 1.08 | 66.0 | 0.12 | 0.12 |
Context
Match environment
- Average opponent Elo
- 1494.6
- Average context factor
- 1.011
| Competition | Minutes |
|---|---|
| Club | |
| Serie A | 545 |
| UEFA Champions League | 217 |
| Total minutes | 762 |
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Attacker | #17 | 75.09 | 29 Oct 2026 |
| 2025/26 | Attacker | #12 | 74.99 | 20 Jul 2026 |
| 2024/25 | Attacker | #38 | 70.14 | 6 Jul 2025 |
| 2023/24 | Attacker | #56 | 64.15 | 15 Jul 2024 |
| 2022/23 | Attacker | #22 | 69.37 | 16 Jul 2023 |
| 2020/21 | Attacker | #51 | 64.42 | 30 Jul 2021 |
| 2019/20 | Attacker | #29 | 70.31 | 23 Aug 2020 |
| 2018/19 | Attacker | #102 | 59.26 | 19 Jul 2019 |
| 2017/18 | Attacker | #149 | 47.89 | 15 Jul 2018 |
Weekly progress
Season ranking history
2026/27 · Better ranks appear higher.