Goalkeeper
Mathew Ryan
Brighton
↓2 · 990 minutes · 12 appearances
Updated 11 Jan 2021 · Formula v1.5
Rank #95
23.54
Merit score
Why this rank?
Score breakdown
Formula v1.5
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Saves / 90 | 1.47 | 10.5 | 0.20 | 0.24 |
| Save percentage | 0.47 | 4.7 | 0.26 | 0.31 |
| Clean-sheet rate | 0.18 | 43.6 | 0.15 | 0.18 |
| Long-pass accuracy | — | — | 0.07 | 0.00 |
| Goals conceded / 90 | 1.73 | 28.0 | 0.14 | 0.16 |
| Penalties saved / 90 | 0.00 | 40.8 | 0.10 | 0.12 |
| Accurate long passes / 90 | — | — | 0.04 | 0.00 |
| Errors leading to goal / 90 | — | — | 0.04 | 0.00 |
Context
Match environment
- Average opponent Elo
- 1508.7
- Average context factor
- 1.008
| Competition | Minutes |
|---|---|
| Club | |
| Premier League | 990 |
| Total minutes | 990 |
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Goalkeeper | #57 | 53.01 | 29 Oct 2026 |
| 2025/26 | Goalkeeper | #38 | 60.84 | 20 Jul 2026 |
| 2022/23 | Goalkeeper | #55 | 52.69 | 26 Sep 2022 |
| 2020/21 | Goalkeeper | #95 | 23.54 | 11 Jan 2021 |
| 2019/20 | Goalkeeper | #65 | 51.54 | 23 Aug 2020 |
| 2018/19 | Goalkeeper | #91 | 40.22 | 19 Jul 2019 |
| 2017/18 | Goalkeeper | #34 | 61.15 | 15 Jul 2018 |
| 2016/17 | Goalkeeper | #70 | 28.27 | 29 Aug 2016 |
| 2015/16 | Goalkeeper | #34 | 59.57 | 31 Aug 2015 |
Weekly progress
Season ranking history
2020/21 · Better ranks appear higher.