Midfielder
Răzvan Marin
AEK Athens FC
↓1 · 622 minutes · 8 appearances
Updated 29 Oct 2026 · Formula v1.6
Rank #82
63.65
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.31 | 85.4 | 0.10 | 0.10 |
| Assists / 90 | 0.00 | 35.6 | 0.10 | 0.10 |
| Duel win rate | 0.50 | 56.1 | 0.10 | 0.10 |
| Pass accuracy | 0.89 | 76.7 | 0.08 | 0.08 |
| Tackles / 90 | 1.80 | 61.5 | 0.12 | 0.12 |
| Key passes / 90 | 2.25 | 86.1 | 0.16 | 0.16 |
| Interceptions / 90 | 0.45 | 40.7 | 0.14 | 0.14 |
| Accurate passes / 90 | 47.53 | 80.7 | 0.12 | 0.12 |
| Successful dribbles / 90 | 1.05 | 70.1 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1518.4
- Average context factor
- 1.036
| Competition | Minutes |
|---|---|
| Club | |
| UEFA Champions League | 394 |
| National team | |
| UEFA Nations League | 228 |
| Total minutes | 622 |
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #82 | 63.65 | 29 Oct 2026 |
| 2024/25 | Midfielder | #243 | 50.03 | 6 Jul 2025 |
| 2023/24 | Midfielder | #239 | 46.88 | 15 Jul 2024 |
| 2022/23 | Midfielder | #148 | 53.82 | 16 Jul 2023 |
| 2021/22 | Midfielder | #297 | 44.07 | 14 Jun 2022 |
| 2020/21 | Midfielder | #89 | 57.90 | 30 Jul 2021 |
| 2019/20 | Midfielder | #231 | 39.15 | 16 Sep 2019 |
| 2018/19 | Midfielder | #191 | 33.71 | 27 Aug 2018 |
Weekly progress
Season ranking history
2026/27 · Better ranks appear higher.