Goalkeeper
Unai Simón
Athletic Club
— · 3032 minutes · 34 appearances
Updated 23 Aug 2020 · Formula v1.6
Rank #29
62.93
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Saves / 90 | 2.45 | 25.1 | 0.20 | 0.24 |
| Save percentage | 0.74 | 80.0 | 0.26 | 0.31 |
| Clean-sheet rate | 0.36 | 81.2 | 0.15 | 0.18 |
| Long-pass accuracy | — | — | 0.07 | 0.00 |
| Goals conceded / 90 | 0.86 | 87.8 | 0.14 | 0.16 |
| Penalties saved / 90 | 0.00 | 35.3 | 0.10 | 0.12 |
| Accurate long passes / 90 | — | — | 0.04 | 0.00 |
| Errors leading to goal / 90 | — | — | 0.04 | 0.00 |
Context
Match environment
- Average opponent Elo
- 1508.5
- Average context factor
- 1.002
- Domestic minutes
- 3032
- Champions League minutes
- 0
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Goalkeeper | #27 | 64.21 | 29 Sep 2026 |
| 2025/26 | Goalkeeper | #55 | 53.70 | 20 Jul 2026 |
| 2024/25 | Goalkeeper | #16 | 65.50 | 6 Jul 2025 |
| 2023/24 | Goalkeeper | #5 | 73.34 | 15 Jul 2024 |
| 2022/23 | Goalkeeper | #67 | 54.11 | 16 Jul 2023 |
| 2021/22 | Goalkeeper | #38 | 59.01 | 14 Jun 2022 |
| 2020/21 | Goalkeeper | #77 | 47.51 | 30 Jul 2021 |
| 2019/20 | Goalkeeper | #29 | 62.93 | 23 Aug 2020 |
Weekly progress
Season ranking history
2019/20 · Better ranks appear higher.