Midfielder
Fabián Ruiz
Napoli
↓10 · 2402 minutes · 33 appearances
Updated 14 Jun 2022 · Formula v1.6
Rank #57
61.35
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.26 | 88.7 | 0.10 | 0.10 |
| Assists / 90 | 0.15 | 51.4 | 0.10 | 0.10 |
| Duel win rate | 0.52 | 68.5 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 92.3 | 0.08 | 0.08 |
| Tackles / 90 | 2.06 | 59.3 | 0.12 | 0.12 |
| Key passes / 90 | 1.24 | 56.8 | 0.16 | 0.16 |
| Interceptions / 90 | 0.82 | 38.2 | 0.14 | 0.14 |
| Accurate passes / 90 | 73.52 | 97.2 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.45 | 12.4 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1498.4
- Average context factor
- 1.000
- Domestic minutes
- 2402
- Champions League minutes
- 0
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #6 | 71.96 | 29 Sep 2026 |
| 2025/26 | Midfielder | #21 | 67.30 | 20 Jul 2026 |
| 2024/25 | Midfielder | #7 | 72.38 | 6 Jul 2025 |
| 2023/24 | Midfielder | #5 | 73.93 | 15 Jul 2024 |
| 2022/23 | Midfielder | #69 | 59.81 | 16 Jul 2023 |
| 2021/22 | Midfielder | #57 | 61.35 | 14 Jun 2022 |
| 2020/21 | Midfielder | #12 | 66.84 | 30 Jul 2021 |
| 2019/20 | Midfielder | #50 | 64.29 | 23 Aug 2020 |
| 2018/19 | Midfielder | #2 | 74.59 | 19 Jul 2019 |
| 2017/18 | Midfielder | #11 | 70.52 | 15 Jul 2018 |
Weekly progress
Season ranking history
2021/22 · Better ranks appear higher.