Midfielder
Fabián Ruiz
Paris Saint Germain
↑3 · 2110 minutes · 37 appearances
Updated 20 Jul 2026 · Formula v1.6
Rank #21
67.30
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.13 | 74.9 | 0.10 | 0.10 |
| Assists / 90 | 0.22 | 88.2 | 0.10 | 0.10 |
| Duel win rate | 0.51 | 62.1 | 0.10 | 0.10 |
| Pass accuracy | 0.91 | 89.9 | 0.08 | 0.08 |
| Tackles / 90 | 1.85 | 49.2 | 0.12 | 0.12 |
| Key passes / 90 | 1.73 | 77.7 | 0.16 | 0.16 |
| Interceptions / 90 | 0.88 | 50.4 | 0.14 | 0.14 |
| Accurate passes / 90 | 77.01 | 97.4 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.18 | 3.7 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1526.7
- Average context factor
- 1.035
- Domestic minutes
- 1129
- Champions League minutes
- 650
Title campaign contribution
Achievement score: 54.65
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| World Cup | Spain | 46.27% | 5 | 2.31 |
| UEFA Champions League | Paris Saint Germain | 40.90% | 5 | 2.05 |
| Ligue 1 | Paris Saint Germain | 36.90% | 3 | 1.11 |
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #6 | 71.96 | 29 Sep 2026 |
| 2025/26 | Midfielder | #21 | 67.30 | 20 Jul 2026 |
| 2024/25 | Midfielder | #7 | 72.38 | 6 Jul 2025 |
| 2023/24 | Midfielder | #5 | 73.93 | 15 Jul 2024 |
| 2022/23 | Midfielder | #69 | 59.81 | 16 Jul 2023 |
| 2021/22 | Midfielder | #57 | 61.35 | 14 Jun 2022 |
| 2020/21 | Midfielder | #12 | 66.84 | 30 Jul 2021 |
| 2019/20 | Midfielder | #50 | 64.29 | 23 Aug 2020 |
| 2018/19 | Midfielder | #2 | 74.59 | 19 Jul 2019 |
| 2017/18 | Midfielder | #11 | 70.52 | 15 Jul 2018 |
Weekly progress
Season ranking history
2025/26 · Better ranks appear higher.