Midfielder
Fabián Ruiz
Paris Saint Germain
↑1 · 511 minutes · 8 appearances
Updated 29 Sep 2026 · Formula v1.6
Rank #6
71.96
Merit score
Why this rank?
Score breakdown
Formula v1.6
| Metric | Value | Percentile | Base weight | Effective weight |
|---|---|---|---|---|
| Goals / 90 | 0.19 | 81.8 | 0.10 | 0.10 |
| Assists / 90 | 0.35 | 88.9 | 0.10 | 0.10 |
| Duel win rate | 0.55 | 70.2 | 0.10 | 0.10 |
| Pass accuracy | 0.90 | 78.8 | 0.08 | 0.08 |
| Tackles / 90 | 1.78 | 57.8 | 0.12 | 0.12 |
| Key passes / 90 | 2.49 | 87.7 | 0.16 | 0.16 |
| Interceptions / 90 | 0.71 | 51.8 | 0.14 | 0.14 |
| Accurate passes / 90 | 69.09 | 94.9 | 0.12 | 0.12 |
| Successful dribbles / 90 | 0.53 | 48.8 | 0.08 | 0.08 |
Context
Match environment
- Average opponent Elo
- 1509.2
- Average context factor
- 1.009
- Domestic minutes
- 294
- Champions League minutes
- 90
Title campaign contribution
Achievement score: 0.00
Participation is weighted by match context across the winning team's full campaign, including matches missed.
| Competition | Winning team | Campaign contribution | Title points | Earned points |
|---|---|---|---|---|
| No verified titles earned by this player at this cutoff. | ||||
Season history
Latest published ranking in each season.
| Season | Role | Rank | Score | Updated |
|---|---|---|---|---|
| 2026/27 | Midfielder | #6 | 71.96 | 29 Sep 2026 |
| 2025/26 | Midfielder | #21 | 67.30 | 20 Jul 2026 |
| 2024/25 | Midfielder | #7 | 72.38 | 6 Jul 2025 |
| 2023/24 | Midfielder | #5 | 73.93 | 15 Jul 2024 |
| 2022/23 | Midfielder | #69 | 59.81 | 16 Jul 2023 |
| 2021/22 | Midfielder | #57 | 61.35 | 14 Jun 2022 |
| 2020/21 | Midfielder | #12 | 66.84 | 30 Jul 2021 |
| 2019/20 | Midfielder | #50 | 64.29 | 23 Aug 2020 |
| 2018/19 | Midfielder | #2 | 74.59 | 19 Jul 2019 |
| 2017/18 | Midfielder | #11 | 70.52 | 15 Jul 2018 |
Weekly progress
Season ranking history
2026/27 · Better ranks appear higher.